PETRONET LNG LIMITED having CIN L74899DL1998PLC093073 is 27 years , 2 month & 16 days old Public Indian Company incorporated on 04 Feb 1998. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 30,000,000,000 and its paid up capital is Rs. 15,000,000,880. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. PETRONET LNG LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-28-2023. Directors of PETRONET LNG LIMITED are Raian Nogi Karanjawala and Bhaswati Mukherjee.
PETRONET LNG LIMITED ' Corporate Identification Number (CIN) is L74899DL1998PLC093073 and its registration number is 093073. Users may contact PETRONET LNG LIMITED on its Email address - investors@petronetlng.com Registered address of PETRONET LNG LIMITED is Frist floorworld trade centre babar road,new delhi,delhi,india-110001. Current status of PETRONET LNG LIMITED is - Active.
as on 04/02/1998
as on 04/02/1998
CIN | L74899DL1998PLC093073 |
---|---|
Company Status | Active |
Registration Number | 093073 |
Date of Incorporation | 04/02/1998 |
RoC | ROC Delhi |
Company Age | 27 years & 25 days |
Authorized Capital | ₹ 30000000000 |
Paid-up capital | ₹ 15000000880 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | investors@petronetlng.com |
---|---|
Address | FIRST FLOOR, WORLD TRADE CENTRE BARAKHAMBA LANE, BABAR ROAD NEW DELHI Delhi India 110001 |
Website | petronetlng.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 08/27/2019 | 03570776 | *****1943P | 4 years | |
Director | 09/08/2021 | *****8742A | 3 years | ||
Director | 07/27/2018 | *****0926B | 5 years | ||
Director | 05/31/2021 | *****7836R | 1 years | ||
Director | 10/21/2022 | 07570165 | *****1515B | 1 years | |
Director | 11/01/2022 | 08188547 | *****1414A | 3 years | |
Director | 01/14/2022 | 07272207 | *****0311Q | 2 years | |
Director | 01/14/2022 | 00675922 | *****3009G | 2 years | |
Director | 09/14/2018 | 08125144 | *****5449E | 6 years | |
Director | 09/14/2018 | 06938830 | *****3704P | 6 years | |
Director | 09/10/2020 | 03600655 | *****7053C | 4 years | |
Director | 09/10/2020 | 07556033 | *****6121Q | 4 years | |
Director | 09/10/2020 | 06995642 | *****2181N | 4 years | |
Director | 05/07/2023 | 06646894 | *****5991E | 1 years | |
Director | 09/28/2021 | 07792813 | *****3021B | 2 years | |
Director | 09/28/2021 | 03579974 | *****8744A | 2 years | |
Director | 09/28/2021 | 07173244 | *****0532A | 2 years | |
Director | 02/09/2022 | 00160478 | *****3320P | 2 years | |
Director | 02/09/2022 | 00733800 | *****5062D | 2 years | |
Director | 08/30/2019 | *****8215G | 3 years | ||
Director | 09/01/2022 | 08198178 | *****7021E | 3 years | |
Director | 09/07/2022 | 08513272 | *****1058H | 2 years | |
Director | 11/24/2022 | 07599788 | *****6632D | 1 years | |
Director | 03/24/2023 | 00160478 | *****3320P | 0 years | |
Director | 03/03/2023 | 08125144 | *****5449E | 2 years | |
Director | 02/23/2023 | *****8148D | 0 years | ||
Director | 03/23/2023 | 08188547 | 0 years | ||
Director | 05/09/2023 | 03632394 | *****5173A | 1 years | |
Director | 03/15/2023 | 06646894 | *****5991E | 1 years | |
Director | 05/01/2023 | 09375274 | *****6048C | 2 years | |
Director | 03/23/2023 | 08513272 | *****1058H | 0 years | |
Director | 03/02/2023 | 03600655 | *****7053C | 2 years | |
Director | 06/14/2024 | 02438943 | *****3035G | 0 years | |
Director | 01/03/2024 | 07556033 | *****6121Q | 1 years | |
Director | 05/15/2024 | 07272207 | 0 years | ||
Director | 11/29/2023 | 07570165 | *****1515B | 0 years | |
Director | 06/30/2023 | 06938830 | 0 years | ||
Director | 06/14/2023 | 08198178 | *****7021E | 1 years | |
Director | 06/16/2023 | 00733800 | 1 years | ||
Director | 06/08/2023 | 07173244 | *****0532A | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
43,385,054,880 | 0 | Maharashtra | |
Active
|
43,385,054,880 | 1 | Maharashtra | |
Active
|
43,385,054,880 | 0 | Maharashtra | |
Active
|
43,385,054,880 | 0 | Maharashtra | |
Active
|
43,385,054,880 | 0 | Maharashtra |
SBICAP TRUSTEE COMPANY LIMITED
No. of Loans: 9
Total Amount: 233,427,822,480.00 cr
Others
No. of Loans: 2
Total Amount: 954,065,337.00 cr
MOBIL AUSTRALIA RESOURCES COMPANY PTY LIMITED
No. of Loans: 3
Total Amount: 1,002,540,000,000.00 cr
ICICI BANK LIMITED
No. of Loans: 1
Total Amount: 744,120,000.00 cr
Ras Laffan Liquified Natural Gas Company Ltd. (II)
No. of Loans: 1
Total Amount: 35,730,000,000.00 cr
STATE BANK OF INDIA
No. of Loans: 4
Total Amount: 20,806,536,000.00 cr
CANARA BANK
No. of Loans: 1
Total Amount: 2,000,000,000.00 cr
RAS LAFFAN LIQVIFITED NATURAL GAS COMPANY LTD
No. of Loans: 1
Total Amount: 107,190,000,000.00 cr
Ras Laffan Liquefied Natural Gas Company Ltd. (II)
No. of Loans: 1
Total Amount: 214,425,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
SBICAP TRUSTEE COMPANY LIMITED | Churchgate, Mumbai | 108,405,900,000 | 02 Feb, 2023 | 31 May, 2023 | - | Open |
Others | Centennial Tower | 225,652,509 | 16 Sep, 2021 | - | - | Open |
Others | CHIYODA-KU | 728,412,828 | 27 Feb, 2017 | - | - | Open |
MOBIL AUSTRALIA RESOURCES COMPANY PTY LIMITED | 401,020,000,000 | 22 Sep, 2010 | - | - | Open | |
ICICI BANK LIMITED | BANDRA KURLA COMPLEX | 744,120,000 | 07 Apr, 2004 | - | - | Open |
Ras Laffan Liquified Natural Gas Company Ltd. (II) | 35,730,000,000 | 22 Mar, 2004 | 03 Aug, 2006 | - | Open | |
SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 43,642,545,200 | 13 Jun, 2011 | 14 Jun, 2011 | 30 Mar, 2023 | Closed |
STATE BANK OF INDIA | JAWAHAR VYAPAR BHAWEAN, TOLSTOY MARG, | 4,843,800,000 | 07 Apr, 2004 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 2,400,000,000 | 22 Sep, 2010 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 1,800,000,000 | 22 Sep, 2010 | - | - | Open |
CANARA BANK | 2ND FLOOR, WORLD TRADE TOWER, BARAKHAMBA LANE | 2,000,000,000 | 15 Jul, 2009 | - | 08 Aug, 2011 | Closed |
SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 6,750,000,000 | 06 Jun, 2008 | 16 Apr, 2010 | 19 Aug, 2019 | Closed |
MOBIL AUSTRALIA RESOURCES COMPANY PTY LIMITED | 300,760,000,000 | 22 Sep, 2010 | - | - | Open | |
SBICAP TRUSTEE COMPANY LIMITED | 3, Dinshaw Wachha Road, Churchgate, | 36,078,547,280 | 11 Jun, 2004 | 17 Aug, 2015 | 24 Mar, 2023 | Closed |
STATE BANK OF INDIA | 20th FLOOR,EXPRESS TOWER,NARIMAN POINT | 5,040,864,000 | 22 Mar, 2004 | 03 Aug, 2006 | - | Open |
MOBIL AUSTRALIA RESOURCES COMPANY PTY LIMITED | 300,760,000,000 | 22 Sep, 2010 | - | - | Open | |
SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 1,800,000,000 | 22 Sep, 2010 | - | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 5,487,230,000 | 07 Jul, 2006 | 13 Jun, 2011 | 30 Mar, 2023 | Closed |
STATE BANK OF INDIA | MADAME CAMA ROAD, | 8,401,440,000 | 22 Mar, 2004 | 03 Aug, 2006 | - | Open |
SBICAP TRUSTEE COMPANY LIMITED | COLABA, | 27,063,600,000 | 19 Mar, 2010 | 14 Jun, 2011 | 30 Mar, 2023 | Closed |
RAS LAFFAN LIQVIFITED NATURAL GAS COMPANY LTD | 107,190,000,000 | 22 Mar, 2004 | 03 Aug, 2006 | - | Open | |
Ras Laffan Liquefied Natural Gas Company Ltd. (II) | 214,425,000,000 | 22 Mar, 2004 | 03 Aug, 2006 | - | Open | |
STATE BANK OF INDIA | 20th FLOOR,EXPRESS TOWER,NARIMAN POINT | 2,520,432,000 | 22 Mar, 2004 | 03 Aug, 2006 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
PETRONET LNG LIMITED having CIN L74899DL1998PLC093073 is 27 years , 2 month old Public Indian Company incorporated with MCA on 02 Apr 1998. PETRONET LNG LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Delhi with an Authorized Share Capital of 30,000,000,000 and paid-up capital is 15,000,000,880.
CIN of PETRONET LNG LIMITED is L74899DL1998PLC093073.
Address of PETRONET LNG LIMITED is Frist floorworld trade centre babar road,new delhi,delhi,india-110001,.
The company has 40 directors/key management personnel ARUN KUMAR,RUCHI MITTAL,RAJAN KAPUR,JASPREET KAUR,SANDEEP GUPTA,RAMAKRISHNA VETSA,ALKA MITTAL,PANKAJ JAIN,VINOD MISHRA,SIDHARTHA PRADHAN,SANJEEV KUMAR,MANOJ JAIN,SHRIKANT VAIDYA,ARUN KUMAR SINGH,PRAMOD NARANG,AKSHAY SINGH,BHASWATI MUKHERJEE,SANJEEV MITLA,SUNDEEP BHUTORIA,TANUJ AGARWAL,MAHESH IYER,RAJESH SRIVASTAVA,MUKER SHARMA,SANJEEV MITLA,VINOD MISHRA,L74899DL1998PLC093073 L74899DL1998PLC093073,RAMAKRISHNA VETSA,MILIND TORAWANE,ARUN KUMAR SINGH,KRISHNAKUMAR GOPALAN,RAJESH SRIVASTAVA,SANJEEV KUMAR,RAIAN KARANJAWALA,MANOJ JAIN,ALKA MITTAL,SANDEEP GUPTA,SIDHARTHA PRADHAN,MAHESH IYER,SUNDEEP BHUTORIA,BHASWATI MUKHERJEE,
Email : investors@petronetlng.com
Address : FIRST FLOOR, WORLD TRADE CENTRE BARAKHAMBA LANE, BABAR ROAD NEW DELHI Delhi India 110001
PETRONET LNG LIMITED is involved in activities such as Computer programming, consultancy and related activities